Below mentioned floating rates are linked to I-MCLR-1Y (One year MCLR) benchmark rate. Effective January 03, 2017 I-MCLR-1Y is 8.20%.
Below mentioned floating rates are linked to I-MCLR-1Y (One year MCLR) benchmark rate. Effective January 03, 2017 I-MCLR-1Y is 8.20%.
Floating Interest Rate | ||
---|---|---|
Category | Effective Rate of Interest | Rate |
Up to Rs 75 lacs | 8.65% | I-MCLR-1Y+0.45% |
Rs 75 lacs to Rs 5 crore | 8.70% | I-MCLR-1Y+0.50% |
Above Rs 5 crore | 8.80% | I-MCLR-1Y +0.60% |
Fixed Interest Rate for 5 Years, 10 Years | ||
Category | Effective Rate of Interest | Rate |
Up to Rs 30 lacs | 8.70% | I-MCLR-1Y + 0.50% |
Rs 30 lacs to Rs 5 crore | 8.80% | I-MCLR-1Y + 0.60% |
Above Rs 5 crore | 8.90% | I-MCLR-1Y+0.70% |
Full Tenor Fixed Interest Rate | ||
Category | Effective Rate of Interest | |
Up to Rs 30 lacs | 9.70% | |
Rs 30 lacs to Rs 5 crore | 9.80% | |
Above Rs 5 crore | 10.05% |
Floating Interest Rate | ||
---|---|---|
Category | Effective Rate of Interest | Rate |
Up to Rs 28 lacs | 8.65% | I-MCLR-1Y +0.45% |
Floating Interest Rate | ||
---|---|---|
Category | Effective Rate of Interest | Rate |
Up to Rs 75 lacs | 8.70% | I-MCLR-1Y + 0.50% |
Rs 75 lacs to Rs 5 crore | 8.75% | I-MCLR-1Y + 0.55% |
Above Rs 5 crore | 8.85% | I-MCLR-1Y + 0.65% |
Fixed Interest Rate for 2 Years, 3 Years | ||
Category | Fixed rate for 24/36 months | Floating rate pricing from 25th/37th month |
Up to Rs 75 lacs | 8.70% | I-MCLR-1Y + 0.50% |
Rs 75 lacs to Rs 5 crore | 8.75% | I-MCLR-1Y + 0.55% |
Above Rs 5 crore | 8.85% | I-MCLR-1Y + 0.65% |
Fixed Interest Rate for 5 Years, 10 Years | ||
Category | Fixed rate for 60/120 months | Floating rate pricing from 61st/121st month |
Up to Rs 30 lacs | 8.75% | I-MCLR-1Y + 0.55% |
Above Rs 30 lacs | 8.85% to 8.95% | I-MCLR-1Y + (0.65% to 0.75%) |
Full Tenor Fixed Interest Rate | ||
Category | Effective Rate of Interest | |
Up to Rs 30 lacs | 9.75% | |
Above Rs 30 lacs | 9.85% to 10.10% |
Floating Interest Rate | ||
---|---|---|
Category | Effective Rate of Interest | Rate |
Up to Rs 75 lacs | 8.70% | I-MCLR-1Y + 0.50% |
Above Rs 75 lacs | 8.75% to 8.85% | I-MCLR-1Y + (0.55% to 0.65%) |
Fixed Interest Rate for 2 Years, 3 Years | ||
Category | Fixed rate for 24/36 months | Floating rate pricing from 25th/37th month |
Up to Rs 75 lacs | 8.70% | I-MCLR-1Y + 0.50% |
Above Rs 75 lacs | 8.75% to 8.85% | I-MCLR-1Y + (0.55% to 0.65%) |
Fixed Interest Rate for 5 Years, 10 Years | ||
Category | Fixed rate for 60/120 months | Floating rate pricing from 61st/121st month |
Up to Rs 30 lacs | 8.75% | I-MCLR-1Y + 0.55% |
Above Rs 30 lacs | 8.85% to 8.95% | I-MCLR-1Y + (0.65% to 0.75%) |
Full Tenor Fixed Interest Rate | ||
Category | Effective Rate of Interest | |
Up to Rs 30 lacs | 9.75% | |
Above Rs 30 lacs | 9.85% to 10.10% |
Below mentioned floating rates are linked to I-MCLR-6M (Six months MCLR) benchmark rate. Effective January 03, 2017 I-MCLR-6M is 8.15%.
Floating Interest Rate | ||
---|---|---|
Category | Effective Rate of Interest | Rate |
Up to Rs 30 lacs | 8.65% | I-MCLR-1Y+0.50% |
Floating Interest Rate | ||
---|---|---|
Category | Effective Rate of Interest | Rate |
Up to Rs 28 lacs | 8.65% | I-MCLR-1Y +0.50% |
Floating Interest Rate | ||
---|---|---|
Category | Effective Rate of Interest | Rate |
Up to Rs 30 lacs | 8.70% | I-MCLR-1Y + 0.55% |
Floating Interest Rate | ||
---|---|---|
Category | Effective Rate of Interest | Rate |
Up to Rs 30 lacs | 8.70% | I-MCLR-1Y + 0.55% |